| STEELS |
| CODE | DESCRIPTION | AWS/ASME | DIN | |
| 1119 | Gold 312(29/9) | A 5.4 E 312-17 | 8556 E 29.9 R 223 | MSDS |
| 1124 | White 312(29/9) | A 5.4 E 312-17 | 8556 E 29.9 R 223 | MSDS |
| 1145 | Medium Blue 312(29/9) | A 5.4 E 312-16 | 8556 E 29.9 R 223 | MSDS |
| 1147 | Red 312(29/9) | A 5.4 E 312-17 | 8556 E 29.9 R 223 | MSDS |
| 1149 | Maroon 312(29/9) | A 5.4 E 312-16 | 8556 E 29.9 R 223 | MSDS |
| 1150 | Orange 312(29/9) | A 5.4 E 312-16 | 8556 E 29.9 R 223 | MSDS |
| 1153 | Light Blue 312(29/9) | A 5.4 E 312-17 | 8556 E 29.9 R 223 | MSDS |
| 1154 | White 312(29/9) | A 5.4 E 312-16 | 8556 E 29.9 R 223 | MSDS |
| 1157 | Light Green 312(29/9) | A 5.4 E 312-17 | 8556 E 29.9 R 223 | MSDS |
| 1187 | Dark Green 312(29/9) | A 5.4 E 312-16 | 8556 E 29.9 R 223 | MSDS |
| 1155 | Gold Mild Steel | A 5.1 E 6013 | 1913 E 51 22 R(C) 3 | MSDS |
| 1159 | Blue Mild Steel | A 5.1 E 6013 | 1913 E 51 22 R(C) 3 | MSDS |
| 1160 | Tan Mild Steel | A 5.1 E 6013 | 1913 E 51 22 R(C) 3 | MSDS |
| 1168 | Red Mild Steel | A 5.1 E 6013 | 1913 E 51 22 R(C) 3 | MSDS |
| 1161 | 7018 Moisture Resistant Low Hydrogen | A 5.1 E 7018 | 1913 E 51 54B (R) 10 | MSDS |
| 1162 | Double Coated Low Hydrogen | A 5.1 E 7016 | 1913 E 51 53B (R) 10 | MSDS |
| 1163 | Extra High Strength Low Hydrogen | A 5.5 E 11018-M | 8529 E Y69 65 Mn2NiCrMoB | MSDS |
| 1164 | Ultra High Speed “Jet” Mild Steel | A 5.1 E 7024 | 1913 E 51 22 RR 11 160 | MSDS |
| 1165 | High Speed Mild Steel | A 5.1-91 E 7014 | 1913 E 44 22 RR (C) 6 | MSDS |
| 1166 | Deep Penetrating for Dirty Steels | A 5.1 E 6010/11 | | MSDS |
| 1171 | Purple/Violet High Tensile Mild Steel | A 5.5 E 9013 G3 | | MSDS |
| 1173 | Low Temperature Crack Resistant Low Hydrogen | A 5.5 E 8018 C3 | 8529 E Y46 55 Ni B H5 20 | MSDS |
| CAST IRONS |
| CODE | DESCRIPTION | AWS/ASME | DIN | |
| 1139 | Bi-Metal Ferro-Nickel | A 5.15 E Ni Fe - C I | 8573 E Ni Fe -1 BG 13 | MSDS |
| 1140 | High Nickel Non-Conductive Flux | A 5.15 E Ni - C I | 8573 E Ni BG 11 | MSDS |
| 1142 | High Strength Nickel Iron | A 5.15 E Ni Fe - C I | 8573 E Ni Fe -1 BG 23 | MSDS |
| 1143 | High Nickel Shallow Penetration DC(-) | A 5.15 E Ni - C I | 8573 E Ni BG 12 | MSDS |
| 1144 | Ferro-Nickel Barium Free | A 5.15 E Ni Fe - C I | 8573 E Ni Fe -1 BG 13 | MSDS |
| 1146 | Non-Machinable/Non-Conductive Flux | A 5.15 E St | 8573 E Fe -1 | MSDS |
| 1889 | Copper Clad Tri-Metal Non-Overheating | A 5.15 E Ni Fe - C I | 8573 E Ni Fe -1 BG 13 | MSDS |
| 2141 | Bare Cast Iron Rod | R CI | 8573 G Fe Cl - 1 | MSDS |
| METAL WORKING |
| CODE | DESCRIPTION | AWS/ASME | DIN | |
| 1360 | Black Turbo-Blast Chamfering/Cutting | | | MSDS |
| 1362 | Green Turbo-Blast Chamfering/Cutting | | | MSDS |
| 1363 | Red Low Smoke Chamfering/Cutting | | | MSDS |
| 1364 | Grey Low Smoke Chamfering/Cutting | | | MSDS |
| ALUMINUMS |
| CODE | DESCRIPTION | AWS/ASME | DIN | |
| 1190 | 5% Silicon Flux Coated Arc/Torch Alloy | A 5.3 E 4043 | 1732 S - Al Si 5 | MSDS |
| 1191 | 12% Silicon Flux Coated Arc/Torch Alloy | A 5.3 E 4047 | 1732 S - Al Si 12 | MSDS |
| 1193 | Pure Aluminum Flux Coated Arc/Torch Alloy | A 5.3 E 1100 | 1732 S - Al 99.5 | MSDS |
| 1198 | Aluminum Manganese Flux Coated Arc/Torch Alloy | A 5.3 E 3003 | 1732 S - Al Mn | MSDS |
| 2111 | A Rub-on Solder for Aluminum without Flux | | 1707 L - Zn Sn 20 | MSDS |
| 2140 | Low melting Aluminum Solder for joining Aluminum to Itself and Other Metals | | | MSDS |
| 2194 | Flux Cored 5% Silicon Alloy for Torch Brazing | ER 4043 | 17325 - Al Si 5 | MSDS |
| SILVER BRAZING, BRAZING & SOLDERING |
| CODE | DESCRIPTION | AWS/ASME | DIN | |
| 2180 | High Strength Self Fluxing Torch Alloy for Copper to Copper | A 5.8 B Cu P 2 | 8513 L Cu P 7 | MSDS |
| 2181 | 5% Silver Self Fluxing Torch Alloy for Copper to Copper | A 5.8 B Cu P 3 | 8513 L Ag P 5 | MSDS |
| 2182 | 15% Silver Self Fluxing Torch Alloy for Copper to Copper | A 5.8 B Cu P 5 | 8513 L Ag P 15 | MSDS |
| 3110 | High Strength Lead Free Solder with Silver | | 1707 L - Sn Ag 5 | |
| 3137 | 30% Silver Flux Coated Orange | A 5.8 BAg-20 | 8513 L Ag 30 Sn | MSDS |
| 3147 | 45% Silver Flux Coated Orange | A 5.8 BAg-5 | 8513 L Ag 45 Sn | MSDS |
| 3155 | 56% Silver Flux Coated Pink | A 5.8 BAg-7 | 8513 L Ag 55 Sn | MSDS |
| 3170 | Blue Low Fuming Bronze - No Glare Flux | RB Cu Zn-C | S - Cu Zn 40 Si | MSDS |
| 3182 | Red Nickel Silver - No Glare Flux | RB Cu Zn - D | L- Cu Ni 10 Zn 42 | MSDS |
| OVERLAYS & TOOL STEELS |
| CODE | DESCRIPTION | AWS/ASME | DIN | |
| 1201 | Cobalt Grade 1 Electrode | A 5.13 E Co Cr - C | 8555 E 20 - UM - 55 - CTZ | MSDS |
| 1206 | Cobalt Grade 6 Electrode | A 5.13 E Co Cr - A | 8555 E 20 - UM - 45 - CTZ | MSDS |
| 1212 | Cobalt Grade 12 Electrode | A 5.13 E Co Cr - B | 8555 E 20 - UM - 50 - CTZ | MSDS |
| 1221 | Cobalt Grade 21 Electrode | A 5.13 E Co Cr - E | | MSDS |
| 1230 | Tubular Tungsten Carbide | | 8555 E 21 - GF/UM - 65 - 6 | MSDS |
| 1247 | High Manganese Stainless | A 5.4 E 307-16 | 8556 E 18.8 Mn R 26 | MSDS |
| 1248 | Flame Cuttable Manganese | | 8555 E 7 - UM - 200/50 - KP | MSDS |
| 1249 | Nickel Chrome Manganese | A 5.4 E 307-26 | 8556 E 18.8 Mn MPR 33 160 | MSDS |
| 1251 | Chromium Carbide | | 8555 E 10 - UM - 60 - GR | MSDS |
| 1253 | H13 Hot Work Tool Steel Electrode | | | MSDS |
| 1255 | M2 High Speed Tool Steel | A 5.13 E Fe 5 - B | 8555 E 4 - UM - 60 - ST | MSDS |
| 1256 | Air Hardening Tool Steel | | | MSDS |
| 1257 | All Position Chrome Carbide | A 5.13 E Fe Cr - Al | 8555 E 10 - UM - 60 - GR | MSDS |
| 1258 | Tubular Large Diameter Chrome Carbide | | | MSDS |
| 1260 | Economical Hardfacing | | 8555 E 6 - UM - 60 - GP | MSDS |
| 1261 | Machinable Build-up Underlayment | | | MSDS |
| 1262 | Build-up for Extreme Compressive Stress | | 8555 E 2 - UM - 250 | MSDS |
| 1263 | Metal to Metal Wear Resistance | | 8555 E 6 - UM - 60 | MSDS |
| 1265 | Smooth Overlay RC 66 to 68 | | 8555 E 10 - UM - 65 - G | MSDS |
| 1266 | Hot Work Tool Steel | | 8555 E 3 - UM - 45 - T | |
| 1267 | RC-67 Niobium Carbide | | 8555 E 10 - UM - 65 - GR | MSDS |
| 1268 | All Position Shock and Abrasion Resistance | | 8555 E 6 - UM - 60 | MSDS |
| METAL-I-CORE |
| CODE | DESCRIPTION | AWS/ASME | DIN | |
| 7248 | Impact Resistant Flux Cored Mig Wire | | | MSDS |
| 7251 | Chrome Carbide Metal Cored Mig Wire | | | |
| 7260 | Metal Cored Hardfacing Tubular Mig Wire | | | MSDS |
| 7261 | Build-up/Cushion Metal Cored Mig Wire | | | |
| COPPER, BRASS, BRONZE |
| CODE | DESCRIPTION | AWS/ASME | DIN | |
| 1281 | Pure Copper Electrode | A 5.6 E Cu | 1733 S - Cu | MSDS |
| 1282 | Tin Bronze Electrode AC/DC | A 5.6 E Cu Sn - C | 1733 EL Cu Sn 8 | MSDS |
| 1283 | Tin Bronze DC Electrode | A 5.6 E Cu Sn - C | 1733 EL Cu Sn 7 | MSDS |
| 1284 | Nickel Manganese Aluminum Bronze | A 5.6 E Cu Mn Ni Al | 1733 EL - Cu Mn 14 Al | MSDS |
| 1285 | Aluminum Bronze DC Only | A 5.6 E Cu Al | | MSDS |
| STAINLESS STEELS |
| CODE | DESCRIPTION | AWS/ASME | DIN | |
| 1130 | 309 L - 16 | A 5.4 E 309L-16 | 8556 E 23 12 L R 23 | MSDS |
| 1131 | 309MoL-16 | A 5.4 E 309MoL-16 | 8556 E 23 13 2 L R 26 | MSDS |
| 1133 | Vertical Down 316L Stainless | A 5.4 E 316L-16 | 8556 E 19 12 3 L R 16 | MSDS |
| 1134 | 347-17 | A 5.4 E 347-17 | 8556 E 19 9 Nb R 26 | MSDS |
| 1135 | Super Vertical Down for Dissimilar Steels | A 5.4 E 312-17 | 8556 E 29 9 R 23 | MSDS |
| 1152 | 310-17 | A 5.4 E 310-17 | 8556 E 25 20 R 26 | MSDS |
| 1156 | 316L-17 | A 5.4 E 316-17 | 8556 E 19 9 L R 26 | MSDS |
| 1158 | 308L-17 | A 5.4 E 308L-17 | 8556 E 19 9 L R 26 | MSDS |
| 1167 | High Deposition 316L Stainless Steel | A 5.4 E 316-26 | 8556 E 19 12 3 L M P R 23 170 | MSDS |
| 1179 | Duplex 2209 | A 5.4 E 2209-17 | | MSDS |
| 6308 | 308L Flux Coated Tig | A 5.9-93 ER 308 L | 8559 ER SG X 2 Cr Ni 19.9 | |
| 6309 | 309L Flux Coated Tig | A 5.9-93 ER 309 L | | |
| 6316 | 316L Flux Coated Tig | A 5.9-93 ER 316 L | 8559 ER SG X 2 Cr Ni Mo 19.12 | |
| 6317 | 317L Flux Coated Tig | A 5.9-93 ER 317 L | | |
| 6347 | 347L Flux Coated Tig | A 5.9-93 ER 347 L | 8559 ER SG X 5 Cr Ni Nb 19.9 | |
| NICKEL ALLOYS |
| CODE | DESCRIPTION | AWS/ASME | DIN | |
| 1112 | All Position 625 Inconel Electrode | A 5.11 E Ni Cr Mo - 3 | 1736 E L - Ni Cr 20 Mo 9 Nb | MSDS |
| 1116 | Hastelloy C-276 All Position Electrode | A 5.11 E Ni Cr Mo - 4 | 1736 E L - Ni Mo 15 Cr 15 W | MSDS |
| 1122 | All Position Inconel AC/DC | A 5.11 E Ni Cr Fe - 3 | 1736 E L - Ni Cr 15 Fe Mn | MSDS |
| 1123 | Hastelloy C Electrode | A 5.11 E Ni Cr Mo - 6 | 8555 E 27 VM 250 CKTZ | MSDS |
| 1127 | Brown Monel DC+ Electrode | A 5.11 E Ni Cu 7 | 1736 E L - Ni Cu 30 Mn | MSDS |
| 1222 | 625 Inconel for cladding on AC and DC | A 5.11 E Ni Cr Mo - 3 | 1736 E L - Ni Cr 20 Mo 9 Nb | MSDS |
| UNIQUE PRODUCTS & SALES AIDS |
| CODE | DESCRIPTION | AWS/ASME | DIN | |
| 5200 | Handi-Jig Heat Resistant Putty | | | MSDS |
| 5300 | "Diamond Disk" Wear System | | | |
| 8000 | "Magic Metal" Bronze Filled Epoxy Stick | | | MSDS |
| 8100 | "Magic Metal" Aluminum Filled Epoxy Stick | | | |
| 8200 | "Magic Metal" Steel Filled Epoxy Stick | | | |
| COLD SPRAY POWDERS |
| CODE | DESCRIPTION | AWS/ASME | DIN | |
| 79070 | Cold Spray Torch with Case | | | |
| 79080 | Cold Spray Torch Kit | | | |
| 4904 | Primary Bondcoat Ni & Al | | | |
| 4985 | Machinable Nickel Base Powder | | | |
| 4850 | Copper Base Powder | | | MSDS |
| 4910 | Nickel Base Grindable Powder | | | |
| 4300 | Stainless Steel Powder | | | |
| 3710 | 1 Step Hard Grindable Powder | | | |
| 3785 | 1 Step Inconel Powder | | | |
| 3750 | 1 Step Aluminun Bronze Powder | | | MSDS |
| HOT SPRAY POWDERS |
| CODE | DESCRIPTION | AWS/ASME | DIN | |
| 78080 | Hot Spray Torch with Case | | | |
| 78090 | Hot Spray Torch Kit | | | |
| 4224 | RC-10 Machinable for Cast Iron | | | |
| 4680 | RC-15 Machinable for Steels | | | |
| 4185 | RC-35 Overlay Powder | | | MSDS |
| 4009 | RC-60 Hard Overlay Powder | | | |
| 4112 | Tungsten Carbide Hard Overlay Powder | | | |